Teléfono: 15014788350
Fax: 0769-22800432
Mob: +86-15014788350
Email: manager@manvac.cn
Dirección: Building C,Ming Zhi Shang Sha,Xi Ping,Nancheng,
Dongguan City, Guangdong Province,China 523000
No. | Velocidad de rotación(kw-p) | Gasto(m3/h) | Presión de flujo(r/min) | Modelo de motor eléctrico | Poder(kw) |
3A | 2900 | 1183-2891 | 1452-1205 | Y100L-2 | 3 |
4A | 1450 | 1404-3420 | 676-568 | Y100L-4 | 2.2 |
5A | 1450 | 2733-6660 | 1117-930 | Y132S-4 | 5.5 |
6A |
1450 | 4725-8609 | 1607-1548 | Y132M-4 | 7.5 |
1450 | 9580-11552 | 1490-1343 | Y160M-4 | 11 | |
960 | 3130-5710 | 706-626 | Y112M-6 | 3 | |
960 | 6355-7045 | 656-598 | Y132S-6 | 3 | |
3C |
3090 | 1260-3070 | 1646-1362 | Y100L-2 | 2.2 |
2700 | 1100-2682 | 1254-1048 | Y90S-2 | 2.2 | |
2422 | 985-2406 | 1009-843 | Y90S-2 | 1.5 | |
2230 | 904-2206 | 853-706 | Y90S-2 | 1.5 | |
2030 | 827-2017 | 706-588 | Y80S-2 | 1.1 | |
1830 | 746-1718 | 578-480 | Y90S-4 | 1.1 | |
4C |
2320 | 2240-5460 | 1735-1441 | Y132S1-2 | 5.5 |
2030 | 1962-4790 | 1333-1107 | Y112M-2 | 4 | |
1810 | 1747-4260 | 1058-882 | Y100L-2 | 3 | |
1665 | 1608-3918 | 892-745 | Y90L-2 | 2.2 | |
1520 | 1468-3582 | 745-617 | Y90L-2 | 2.2 | |
1305 | 1260-3080 | 549-461 | Y90S-4 | 1.1 | |
5C |
1740 | 3280-8005 | 1627-1333 | Y132S2-2 | 7.5 |
1620 | 3054-7450 | 1401-1156 | Y12S2-2 | 5.5 | |
1390 | 2620-6400 | 1029-835 | Y112M-2 | 4 | |
1275 | 2183-5340 | 862-715 | Y100L-2 | 3 | |
1160 | 1960-4781 | 715-598 | Y100L-2 | 3 | |
1040 | 4398-10740 | 579-480 | Y100L-2 | 2.2 | |
6C |
1350 | 4080-9920 | 1402-1156 | Y132S2-2 | 7.5 |
1255 | 3780-9219 | 1205-1000 | Y132M-4 | 7.5 | |
1160 | 3450-8427 | 1029-853 | Y 132S-4 | 5.5 | |
1060 | 3141-7670 | 862-715 | Y112M-4 | 4 |
6C | 965 | 3141-7670 | 715-588 | Y100L2-4 | 3 |