Spanish
English

| Model | 215mm Disc Diffuser | 260mm Disc Diffuser | 300mm Disc Diffuser |
| Size | 8 inch | 9 inch | 11.8 inch |
| Bubble Type | Fine bubble | Fine bubble | Fine bubble |
| MOC | EPDM/Silicon /PTFE membrane | EPDM/Silicon /PTFE membrane | EPDM/Silicon /PTFE membrane |
| Strengthened PP+GF(glass fiber) carrier plate | Strengthened PP+GF(glass fiber) carrier plate | Strengthened PP+GF(glass fiber) carrier plate | |
| Connector | 3/4 NPT | 3/4 NPT | 3/4 NPT |
| Bubble Size | 1-2mm | 1-2mm | 1-2mm |
| Flow Range | 1-6m³/h | 1-8m³/h | 1-10m3/h |
| Slit Quantity | 5000 | 8900 | 10000 |
| Service Area | 0.2-0.64m² | 0.25-1.0m² | 0.3-1.2m2 |
| Service Life | >5 year | >5 year | >5 year |


