Free spare parts
Advantage of solar water pump
High efficiency because of PMSM
MPPT function
Intelligent water shortage protection
Longer life than normal AC water pump
Over-load protechion, under -load protection,
lock-rotor prolection , thermal proteciton.
Technical data
NO. | Model | Voltage | Best input | Max flowm(/h) | Max | Power | Cable | Solar Panels | Pump | Outlet Dia | |
(AC) | voltage | head | (W) | (m) | diameter | [inch) | |||||
(DC) | (m) | VOC range | Power | (inch) | |||||||
(V) | (W) | ||||||||||
1 | 4YYP4.5-70-110A/D-750 | 110-240V | 80-400V | 4.5 | 70 | 750 | 2 | <420V | ≥1.3*pump | 4 | 1.5 |
power | |||||||||||
2 | 4YYP6-56-1100A/D-750 | 110-240V | 80-400V | 6 | 56 | 750 | 2 | <420V | ≥1.3*pump | 4 | 1.5 |
power | |||||||||||
3 | 4YYP9-45-110A/D-750 | 110-240V | 80-400V | 9 | 45 | 750 | 2 | <420V | ≥1.3'pump | 4 | 2 |
power | |||||||||||
4 | 4YYP11.5-30-110A/D-750 | 110-240V | 80-400V | 11.5 | 30 | 750 | 2 | <420V | ≥1.3'pump | 4 | 2 |
power | |||||||||||
5 | 4YYP13-30-110A/D-750 | 110-240V | 80-400V | 13 | 30 | 750 | 2 | <420V | ≥1.3*pump | 4 | 2 |
power | |||||||||||
6 | 4YYP16-45-110A/D-750 | 110-240V | 80-400V | 16 | 45 | 750 | 2 | <420V | ≥1.3*pump | 4 | 2 |
power | |||||||||||
7 | 4YYP4.5-80-110A/D-900 | 110-240V | 80-400V | 4.5 | 80 | 900 | 2 | <420V | ≥1.3*pump | 4 | 1.5 |
power | |||||||||||
8 | 4YYP13-40-110A/D-900 | 110-240V | 80-400V | 13 | 40 | 900 | 2 | <420V | ≥1.3*pump | 4 | 2 |
power | |||||||||||
9 | 4YYP4.5-95-150A/D-1100 | 110-240V | 80-400V | 4.5 | 95 | 1100 | 2 | <420V | 1.3*pump | 4 | 1.5 |
power | |||||||||||
10 | 4YYP6-84-150A/D-1100 | 110-240V | 80-400V | 6 | 84 | 1100 | 2 | <420V | 1.3*pump | 4 | |
power |